Complete price tables for all pass types, all ages, and all durations — updated for the 2024/25 ski season.
By Duration
The Le Pass covers all 5 Chamonix ski areas. Prices below are approximate adult rates for 2024/25.
| Duration | Adult (18–64) | Youth (13–17) | Child (5–12) | Senior (65+) |
|---|---|---|---|---|
| 1 Day | ~€70 | ~€60 | ~€53 | ~€63 |
| 2 Days | ~€134 | ~€114 | ~€101 | ~€121 |
| 3 Days | ~€196 | ~€167 | ~€147 | ~€176 |
| 4 Days | ~€252 | ~€214 | ~€189 | ~€227 |
| 5 Days | ~€305 | ~€259 | ~€229 | ~€275 |
| 6 Days ⭐ Best Value | ~€350 | ~€298 | ~€263 | ~€315 |
| 7 Days | ~€390 | ~€332 | ~€293 | ~€351 |
| Under 5 (free) | Free — no pass required | |||
The Unlimited pass adds Courmayeur (Italy), Verbier (Switzerland), and the Aiguille du Midi.
| Duration | Adult | Youth (13–17) | Child (5–12) | Senior (65+) |
|---|---|---|---|---|
| 1 Day | ~€85 | ~€72 | ~€64 | ~€77 |
| 3 Days | ~€235 | ~€200 | ~€176 | ~€212 |
| 6 Days | ~€440 | ~€374 | ~€330 | ~€396 |
| 7 Days | ~€490 | ~€417 | ~€368 | ~€441 |
⚠️ Prices are approximate: All prices on this page are based on 2024/25 published rates and may change. Always confirm current pricing at montblancnaturalresort.com before purchasing.
Prices FAQs